| Essentially continuously monitored. | ||
|---|---|---|
| Star | No. of Obs. | Start JD |
| UX Dra | 100 | 2449582 |
| HD 116475 CVn | 140 | 2449482 |
| Delta 2 Lyr | 98 | 2449277 |
| VY UMa | 100 | 2449482 |
| RR UMi | 111 | 2449477 |
| TU CVn | about 50 | 2449477 |
| Y CVn | about 40 | 2449477 |
| g Her (Fl 30) | about 55 | 2449485 |
| OP Her | about 50 | 2449510 |
| R Lyr | about 60 | 2449510 |
| Mu Cep | about 50 | 2449554 |
| Other stars on the programme | ||
| XY Lyr | 50 | 2449247 |
| AT Dra | 40 | 2449894 |
| X Per | 50 | 2449372 |
| V465 Cas | 30 | 2449280 |
| Psi 1 Aur | 30 | 2450077 |
For further details contact Kevin West
5 Edward St.,
Ryde,
Isle of Wight
PO33 2SH
Telephone: 01983 614591