BINOCULAR PROGRAMME – MODIFICATIONS

 Melvyn Taylor

The binocular programme of mainly pulsating variables together with a few other types (M, RV, Ina, ZAND, GCas, SDor and NC) is being modified very slightly to assist both new and existing observers. The programme is changed little except that NQ Gem and CK Ori are dropped as only very minor variations not dissimilar to observers’ scatter are seen. It is likely that a set of ‘red irregulars’ (see level 4 below) may ultimately be dropped and that some more suitable ‘binocular’ variables may be added. 

The VSS database has been consulted for assessing the priority scenarios. The distribution and continuity of the observational set in terms of the light-curve and determination of a star’s basic variation was seen as being more relevant than grand totals. One of the initial criteria in prioritising stars was not only about an object being ‘popular’ (i.e. easily found or considered to be important astrophysically) but that it may be seen to have definite brightness changes which is not always the case in terms of the characteristics of the pulsating classes. Data given is generally from the General Catalogue of Variable Stars.

This does not mean that if a star is dropped an observer should stop observing it if they still wish to, if they’ve been following it for years, for example.  Their observations will still be accepted by the VSS. 

Updated Apr 17 2014

Priority level 1:
This list is as existing and as previously published, but it should be noted that  V Boo, XX Cam, R CrB, omicron Cet and R Hya are not shown as they are on the telescopic programme.

 

Star Const

RA & Dec

(2000.0) Type Range   Period Seq.
AQ And 00 28 +35 35 SR 8 8.9 346 303.01
EG And 00 45 +40 41 ZAnd 7.1 7.8   72.02
V Aql 19 04 -05 41 SRb 6.6 8.4 353 26.04
UU Aur 06 37 +38 27 SRb 5.1 6.8 234 230.02
AB Aur 04 56 +30 33 Ina 6.7 8.4   301.01
RW Boo 14 41 +31 34 SRb 7.4 8.9 209 104.02
RX Boo 14 24 +25 42 SRb 6.9 9.1 160 219.02
ST Cam 04 51 +68 10 SRb 6 8      300 ? 111.02
X Cnc 08 55 +17 04 SRb 5.6 7.5 195 231.02
RS Cnc 09 11 +30 58 SRc 5.1 7       120? 269.01
V CVn 13 20 +45 32 SRa 6.5 8.6 192 214.02
WZ Cas 00 01 +60 21 SRb 6.9 8.5 186 323.01
V465 Cas 01 18 +57 48 SRb 6.2 7.8 60 233.02
Rho Cas 23 54 +57 29 SRd 4.1 6.2 320 64.01
W Cep 22 37 +58 26 SRc 7 9.2   312.02
AR Cep 22 52 +85 03 SRb 7 7.9   332.01
Mu Cep 21 44 +58 47 SRc 3.4 5.1 730 112.02
RS CrB 15 59 +36 01 SRa 7 10.2 332 220.02
W Cyg 21 36 +45 22 SRb 5 7.6 131 62.04
AF Cyg 19 30 +46 09 SRb 6.4 8.4 92 232.02
CH Cyg 19 25 +50 15 ZAnd+SR 5.6 11 97 89.03
P Cyg 20 18 +38 02 SDor 3 6   1972Jul29
U Del 20 46 +18 06 SRb 5.6 7.9       110? 228.02
EU Del 20 38 +18 16 SRb 5.8 6.9 60 228.02
TX Dra 16 35 +60 28 SRb 6.6 8.4         78? 106.03
AH Dra 16 48 +57 49 SRb 7 8.7 158 106.03
X Her 16 03 +47 14 SRb 6.1 7.5 95 223.02
SX Her 16 08 +24 55 SRd 8 9.2 103 113.02
UW Her 17 14 +36 22 SRb 7 8.8 104 107.02
AC Her 18 30 +21 52 RVA 6.8 9 75 48.04
IQ Her 18 18 +17 59 SRb 7 7.5 75 48.04
OP Her 17 57 +45 21 SRb 5.9 7.2 120 324.01
RX Lep 05 11 -11 51 SRb 5 7.4         60? 110.02
SV Lyn 08 04 +36 21 SRb 6.6 7.9         70? 108.03
Y Lyn 07 28 +45 59 SRc 6.5 8.4 110 229.02
U Mon 07 31 -09 47 RVB 5.9 7.9 91 29.04
X Oph 18 38 +08 50 M 5.9 9.2 328 99.02
BQ Ori 05 57 +22 50 SR 6.9 8.9 110 295.01
AG Peg 21 51 +12 38 Nc 6 9.4   94.02
X Per 03 55 +31 03 GCas+Xp 6 7   277.01
R Sct 18 48 -05 42 RVA 4.2 8.6 146 26.04
Y Tau 05 46 +20 42 SRb 6.5 9.2 242 295.01
W Tri 02 42 +34 31 SRc 7.5 8.8 108 114.02
Z UMa 11 57 +57 52 SRb 6.2 9.4 196 217.02
ST UMa 11 28 +45 11 SRb 6 7.6 110? 102.02
V UMi 13 39 +74 19 SRb 7.2 9.1 72 101.02
SS Vir 12 25 +00 48 SRa 6 9.6 364 97.02
SW Vir 13 14 -02 48 SRb 6.4 8.5 150? 98.02

 

 

Priority level 2:  
The following are regarded (in the main) as under-observed or having poor continuity and several objects come to conjunction with the Sun so the light-curve is broken.

 

Star Const

RA & Dec

(2000.0) Type Range   Period Seq.
RS And 23 55 +48 38 SRa 7 9.1 136 1977Sep10
TZ And 23 51 +47 31 SRb 7.6 9   1977Sep10
V450 Aql 19 34 +05 28 SRb 6.3 6.7 64 70.02
RV Boo 14 39 +32 32 SRb 7.5 8.8 137 104.02
U Cam 03 42 +62 39 SRb 7.7 8.8   100.02
RY Cam 04 31 +64 26 SRb 7.3 9.4 136 1972Jul29
Y CVn 12 45 +45 26 SRb 5.2 6.6 157 215.02
TU CVn 12 55 +47 12 SRb 5.6 6.6 50 215.02
V393 Cas 02 03 +71 18 SRa 7 8 393 337.01
RU Cep 01 21 +85 08 SRd 8.2 9.8 109 332.01
RW Cep 22 23 +55 58 SRd 6.2 7.6 346? 312.02
SS Cep 03 50 +80 19 SRb 6.7 7.8 90 315.01
FZ Cep 21 20 +55 27 SR 7 7.6   302.01
RR CrB 15 41 +38 33 SRb 7.1 8.6 61 220.02
RU Cyg 21 41 +54 19 SRa 8 9.4 233 302.01
RV Cyg 21 43 +38 01 SRb 7.1 9.3 263 335.01
TT Cyg 19 41 +32 37 SRb 7.4 8.7 118 227.02
RY Dra 12 56 +66 00 SRb? 6 8.2 200? 225.02
TU Gem 06 11 +26 01 SRb 7.4 8.3 230 294.01
TV Gem 06 12 +21 52 SRc 6.6 8 42 294.01
WY Gem 06 12 +23 12 Lc+E? 7.2 7.9   294.01
ST Her 15 51 +48 29 SRb 7 8.7 148 223.02
V566 Her 18 08 +41 43 SRb 7.1 7.8 137 324.01
g(30) Her 16 29 +41 53 SRb 4.3 6.3 89 224.02
SX Lac 22 56 +35 12 SRd 7.7 8.7 190 235.02
CE Lyn 07 44 +38 50 SR 7.8 8.7 ? 108.03
R Lyr 18 55 +43 57 SRb 3.9 5 46? 330.01
RV Mon 06 58 +06 10 SRb 6.8 8.6 132 292.01
SX Mon 06 52 +04 46 SR 7.3 8.5 100 292.01
W Ori 05 05 +01 11 SRb 5.9 7.7 212 105.02
GO  Peg 22 55 +19 34 Lb 7.1 8.3   103.02
SU Per 02 22 +56 36 SRc 7 8.5 533 1974Jan13
AD Per 02 21 +57 00 SRc 7.7 8.4 362 1974Jan13
Z Psc 01 16 +25 46 SRb 7 7.9 144 278.01
TV Psc 00 28 +17 54 SR 4.7 5.6 49 1972Sep09
S Sct 18 50 -07 54 SRb 7 8.2 148 26.04
t4 Ser 15 36 +15 05 SRb 5.9 7.4 100 209.01
TT Tau 04 52 +28 32 SRb 8.1 8.8 166 301.01
BU Tau 03 49 +24 08 GCas 4.8 5.5   1983Oct03
RY UMa 12 21 +61 19 SRb 6.7 8.3 310? 217.02
TV UMa 11 46 +35 54 SRb 6.8 7.3 42 271.01
VW UMa 10 59 +69 59 SR 6.9 7.7 610 226.02
BK Vir 12 30 +04 25 SRb 7.3 8.8 150? 270.01

 

Priority level 3:  
Stars that have been queried by period and/or type.

 

 

Star Const

RA & Dec

(2000.0) Type Range   Period Seq.
V Ari 02 15 +12 14 SRb 7.8 8.8 77? 1984Oct26
W Boo 14 43 +26 32 SRb? 4.7 5.4 450? Undated
UV Cam 04 06 +61 48 SRb 7.5 8.1 294? 1972Jul29
RT Cnc 08 58 +10 51 SRb 7.1 8.6 60? 311.01
V460 Cyg 21 42 +35 31 SRb 5.6 7 180? 336.01
V973 Cyg 19 45 +40 43 SRb 6.2 7 40? 232.02
UX Dra 19 22 +76 34 SRa? 5.9 7.1 168 1982Nov07
U Hya 10 38 -13 23 SRb 4.3 6.5 450? 109.02
RX Vir 12 05 -05 46 SRd? 8 8.6 200? 317.01

 

Priority level4:
Not all the 'red-irregulars' are included here. These are considered unlikely to reveal further relevant data other than a trend of the variation and the overall mean range.  Many of these stars would make a suitable longer term project for observers with a DSLR camera.
Possibly, if there is sufficient interest, a DSLR/instrumental observer may be keen to take on a few of these.

 

 

Star Cons

RA & Dec

(2000.0) Type Range   Seq.
SU And 00 05 +43 33 Lc 8 8.5 1977Sep10
BZ And 00 38 +45 36 Lb 7.5 8.4 304.01
Psi1 Aur 06 25 +49 17 Lc 4.8 5.7 1973Jul14
ZZ Cam 04 18 +62 21 Lb 7.1 7.9 1972Jul29
W CMa 07 08 -11 55 Lb 6.4 7.9 213.02
V391 Cas 01 57 +70 12 Lb 7.6 8.4 337.01
DM Cep 22 08 +72 46 Lb 6.9 8.6 Undated
UW Dra 17 58 +54 40 Lb 7 8.2 1974Jul27
BU Gem 06 12 +22 55 Lc 5.7 8.1 294.01
XY Lyr 18 38 +39 40 Lc 5.8 6.4 331.01
BL Ori 06 26 +14 43 Lb 6.3 7.2 211.02
KK Per 02 10 +56 34 Lc 6.6 7.9 1974Jan13
PR Per 02 22 +57 52 Lc 7.6 8.3 1974Jan13
TX Psc 23 46 +03 29 Lb 4.8 5.8 276.01
VY UMa 10 45 +67 25 Lb 5.9 7 226.02
RW Vir 12 07 -06 46 Lb 6.7 7.6 317.01

 

 

BRIEF NOTE

For visual observers just starting observing and wishing to make their own set of stars from the VSS programmes the following advice is given. 

As a simple selection theme the following constellations have a number of Binocular Programme  stars: 9 in Cygnus and Hercules; 8 in Cepheus;6 in Andromeda and Ursa Major and 5 in each of Cassiopeia, Camelopardalis, Draconis and Virgo.  Another obvious aspect of making a personal selection apart from the instrumental, local topographical and seasonal considerations, is that the database may be checked to appreciate the observed magnitudes. This may not coincide with the catalogued values or even with current estimates of other observers which could ‘put-off’ an observer’s confidence in their results. The Binocular Secretary is always willing to assist in the choice of stars to follow.   In addition, he would like to hear from VSS observers of any possible new additions which could be added to the programme.

The lists above cater for 116 objects and in general new observers may first wish to select, say 10 or 15 stars and thereafter consider another 15 stars. One aspect of over-observing just a few stars has to be considered where bias comes into play. Even experienced observers may wish to re-develop their existing set of variables and this was another intention of creating the priorities as listed above.