Table of contents

 

Index to observations received from ARPS members

 

Observations received FROM ARPS MEMBERS

 

October 2008

 

Astrometry

 

Peter Birtwhistle

 

03645         C2008 09 21.08254 01 51 33.51 +21 55 29.6                      J95 = MBA

03645         C2008 09 21.09227 01 51 33.20 +21 55 28.8                      J95

03645         C2008 09 21.10206 01 51 32.90 +21 55 28.1          16.4 R      J95

 

07048         C2008 09 13.99967 00 46 06.10 +05 40 04.5                      J95 = MBA

07048         C2008 09 14.01537 00 46 05.45 +05 40 01.0                      J95

07048         C2008 09 14.02946 00 46 04.88 +05 39 57.9          17.8 R      J95

 

11193         C2008 09 18.87620 23 11 22.70 -08 13 05.1                      J95 = MBA

11193         C2008 09 18.88753 23 11 22.21 -08 13 08.0                      J95

11193         C2008 09 18.90329 23 11 21.54 -08 13 12.4          17.2 R      J95

 

17105         C2008 09 21.86760 22 11 09.05 +11 51 34.2                      J95 = MBA

17105         C2008 09 21.87481 22 11 08.84 +11 51 29.3                      J95

17105         C2008 09 21.88187 22 11 08.64 +11 51 24.6          16.3 R      J95

 

45494         C2008 09 26.03218 00 15 36.75 +02 58 47.4                      J95 = MBA

45494         C2008 09 26.04349 00 15 36.24 +02 58 44.2          18.6 R      J95

 

71660         C2008 09 18.87620 23 10 30.25 -08 22 40.3                      J95 = MBA

71660         C2008 09 18.88753 23 10 29.81 -08 22 45.8                      J95

71660         C2008 09 18.90329 23 10 29.19 -08 22 52.9          18.1 R      J95

 

86594        EC2008 09 13.99967 00 45 19.80 +05 33 04.3                      J95 = MBA

86594        EC2008 09 14.01537 00 45 19.08 +05 32 56.2                      J95

86594        EC2008 09 14.02946 00 45 18.36 +05 32 48.8          19.1 R      J95

 

86708         C2008 09 19.97663 00 59 15.82 +12 38 14.9                      J95 = MBA

86708         C2008 09 20.01479 00 59 13.85 +12 38 03.9                      J95

86708         C2008 09 20.04089 00 59 12.50 +12 37 56.6                      J95

86708         C2008 09 20.07376 00 59 10.78 +12 37 46.7          19.6 R      J95

 

93447         C2008 09 18.87620 23 11 26.59 -08 12 36.3                      J95 = MBA

93447         C2008 09 18.88753 23 11 25.97 -08 12 38.2                      J95

93447         C2008 09 18.90329 23 11 25.15 -08 12 41.0          18.8 R      J95

 

B8647         C2008 09 18.87620 23 10 43.07 -08 23 40.2                      J95 = MBA

B8647         C2008 09 18.88753 23 10 42.44 -08 23 44.7                      J95

B8647         C2008 09 18.90329 23 10 41.55 -08 23 47.7          19.3 R      J95

 

C5362         C2008 09 28.83688 23 28 27.33 +02 24 46.1                      J95 = MBA

C5362         C2008 09 28.84276 23 28 27.02 +02 24 44.0          18.7 R      J95

 

D8295         C2008 09 28.83688 23 28 29.83 +02 38 54.6                      J95 = MBA

D8295         C2008 09 28.84276 23 28 29.58 +02 38 51.5          19.2 R      J95

 

F8756         C2008 09 18.87620 23 10 35.64 -08 16 50.0                      J95 = MBA

F8756         C2008 09 18.88753 23 10 35.09 -08 16 53.9                      J95

F8756         C2008 09 18.90329 23 10 34.38 -08 16 58.5          18.3 R      J95

 

F9565         C2008 09 26.87838 21 58 02.65 +05 02 07.9                      J95 = MBA

F9565         C2008 09 26.89252 21 58 02.20 +05 02 00.8                      J95

F9565         C2008 09 26.90396 21 58 01.87 +05 01 54.9                      J95

F9565         C2008 09 26.94052 21 58 00.68 +05 01 36.3          19.3 R      J95

F9565         C2008 09 27.82397 21 57 34.61 +04 54 10.2                      J95

F9565         C2008 09 27.83145 21 57 34.44 +04 54 06.8                      J95

F9565         C2008 09 27.83891 21 57 34.18 +04 54 03.0          19.4 R      J95

F9565         C2008 09 28.86104 21 57 05.49 +04 45 27.9                      J95

F9565         C2008 09 28.86566 21 57 05.35 +04 45 26.0          19.2 R      J95

 

     J97W07X  C2008 09 27.82397 21 57 26.73 +04 41 37.7                      J95 = MBA

     J97W07X  C2008 09 27.83145 21 57 26.74 +04 41 34.1                      J95

     J97W07X  C2008 09 27.83891 21 57 26.75 +04 41 30.4          17.5 R      J95

     J97W07X  C2008 09 28.86104 21 57 31.39 +04 33 32.6                      J95

     J97W07X  C2008 09 28.86566 21 57 31.42 +04 33 30.4          17.8 R      J95

 

     J98S70J  C2008 09 14.06572 03 06 24.44 -19 33 29.4                      J95 = Apollo

     J98S70J  C2008 09 14.07598 03 06 12.79 -19 32 41.0                      J95

     J98S70J  C2008 09 14.08611 03 06 01.31 -19 31 53.0          16.1 R      J95

 

     J98Y04X  C2008 09 18.87620 23 10 46.03 -08 19 06.9                      J95 = MBA

     J98Y04X  C2008 09 18.88753 23 10 45.42 -08 19 12.2                      J95

     J98Y04X  C2008 09 18.90329 23 10 44.61 -08 19 18.0          19.6 R      J95

 

     K01XL1D  C2008 09 26.87838 21 58 05.19 +04 59 11.9                      J95 = MBA

     K01XL1D  C2008 09 26.89252 21 58 04.74 +04 59 05.3                      J95

     K01XL1D  C2008 09 26.90396 21 58 04.41 +04 59 01.7          19.9 R      J95

     K01XL1D  C2008 09 27.82397 21 57 36.78 +04 53 02.2                      J95

     K01XL1D  C2008 09 27.83145 21 57 36.52 +04 52 59.0                      J95

     K01XL1D  C2008 09 27.83891 21 57 36.33 +04 52 56.5          19.9 R      J95

     K01XL1D  C2008 09 28.86104 21 57 06.85 +04 46 18.9                      J95

     K01XL1D  C2008 09 28.86566 21 57 06.75 +04 46 17.2          20.4 R      J95

 

     K02E62W  C2008 09 26.03218 00 15 51.77 +02 45 49.0                      J95 = MBA

     K02E62W  C2008 09 26.04349 00 15 51.15 +02 45 44.3          19.4 R      J95

 

     K02P05V  C2008 09 13.99967 00 46 00.00 +05 38 40.1                      J95 = MBA

     K02P05V IC2008 09 14.01537 00 45 59.50 +05 38 31.8                      J95

     K02P05V IC2008 09 14.02946 00 45 58.96 +05 38 24.7          18.5 R      J95

 

     K03D13V  C2008 09 27.89332 02 09 38.94 +14 53 40.4                      J95 = MBA

     K03D13V  C2008 09 28.11673 02 09 29.27 +14 53 46.7                      J95

     K03D13V  C2008 09 28.12254 02 09 28.99 +14 53 46.0          19.0 R      J95

 

     K05Y42J  C2008 09 20.96489 00 51 27.17 +15 54 04.6                      J95 = MBA

     K05Y42J  C2008 09 21.03215 00 51 23.55 +15 53 51.1          19.7 R      J95

 

     K05YS2N  C2008 09 26.03218 00 15 21.25 +02 41 28.6                      J95 = MBA

     K05YS2N  C2008 09 26.04349 00 15 20.62 +02 41 23.1          19.9 R      J95

 

     K06V14B  C2008 09 18.09023 08 59 48.34 +55 20 25.5                      J95 = Aten = Recovery at 2nd opposition

     K06V14B  C2008 09 18.09787 08 59 48.55 +55 20 22.0                      J95

     K06V14B  C2008 09 18.10351 08 59 48.77 +55 20 19.7          19.0 R      J95

     K06V14B  C2008 09 19.04844 09 00 15.78 +55 13 12.1                      J95

     K06V14B  C2008 09 19.08231 09 00 16.95 +55 12 58.4          19.4 R      J95

 

     K07M13M  C2008 09 18.13713 06 34 10.41 +31 36 25.5                      J95 = Apollo

     K07M13M  C2008 09 18.17637 06 34 17.88 +31 35 41.8                      J95

     K07M13M  C2008 09 20.09718 06 40 24.46 +30 58 44.9                      J95

     K07M13M  C2008 09 20.12434 06 40 29.71 +30 58 11.8          20.0 R      J95

 

     K08G00F  C2008 09 19.84984 19 32 42.34 +15 03 37.6                      J95 = Apollo

     K08G00F  C2008 09 19.86680 19 32 48.82 +15 02 08.5          20.3 R      J95

 

     K08N00B  C2008 09 13.95054 05 38 46.76 +69 50 36.1                      J95 = Amor

     K08N00B  C2008 09 13.97548 05 38 57.00 +69 50 24.2          20.6 R      J95

 

     K08Q00Y  C2008 09 01.09422 05 16 07.47 +29 26 37.2                      J95 = Apollo

     K08Q00Y  C2008 09 01.09831 05 16 07.55 +29 26 40.7          19.4 R      J95

 

     K08Q00Z  C2008 09 14.05051 01 22 37.53 -00 58 41.8                      J95 = Amor

     K08Q00Z  C2008 09 14.05685 01 22 38.25 -00 58 49.4          18.5 R      J95

 

     K08Q01A  C2008 09 19.90636 20 38 43.36 +61 31 46.0                      J95 = Amor

     K08Q01A  C2008 09 19.93831 20 38 30.21 +61 33 44.3          21.6 R      J95

 

     K08Q20M  C2008 09 01.03977 23 26 16.33 -07 55 33.1                      J95 = MBA

     K08Q20M  C2008 09 01.06691 23 26 15.00 -07 55 35.4          19.8 R      J95

     K08Q20M SC2008 09 12.00221 23 16 53.84 -08 12 17.1                      J95

     K08Q20M SC2008 09 12.00853 23 16 53.51 -08 12 19.7                      J95

     K08Q20M SC2008 09 12.01322 23 16 53.23 -08 12 19.4                      J95

     K08Q20M  C2008 09 18.87620 23 10 55.84 -08 20 19.5                      J95

     K08Q20M  C2008 09 18.88753 23 10 55.33 -08 20 19.9                      J95

     K08Q20M  C2008 09 18.90329 23 10 54.49 -08 20 19.7          19.8 R      J95

 

     K08R01K  C2008 09 20.01479 00 59 19.08 +12 42 51.3                      J95 = Amor

     K08R01K  C2008 09 20.04089 00 59 19.43 +12 43 40.8                      J95

     K08R01K  C2008 09 20.07254 00 59 19.88 +12 44 41.3          20.3 R      J95

 

     K08R24R  C2008 09 11.92767 19 53 27.78 +03 05 10.1                      J95 = Apollo

     K08R24R  C2008 09 11.93098 19 53 24.72 +03 05 45.5          18.3 R      J95

 

     K08R24W  C2008 09 19.99962 00 51 41.71 -23 34 44.7                      J95 = Apollo

     K08R24W  C2008 09 20.00093 00 51 43.95 -23 34 51.7                      J95

     K08R24W  C2008 09 20.00220 00 51 46.11 -23 34 58.1          16.0 R      J95

     K08R24W  C2008 09 20.98215401 29 06.96 -25 04 04.2                      J95

     K08R24W  C2008 09 20.98514501 29 15.25 -25 04 21.1                      J95

     K08R24W  C2008 09 20.98812601 29 23.52 -25 04 38.2          15.7 R      J95

 

     K08R24Z  C2008 09 14.09819 02 18 50.58 -01 07 58.4                      J95 = Apollo

     K08R24Z  C2008 09 14.10953 02 18 49.59 -01 08 26.5                      J95

     K08R24Z  C2008 09 14.12015 02 18 48.77 -01 08 52.7          19.3 R      J95

 

     K08R26T  C2008 09 14.13306 04 37 02.00 +22 59 38.0                      J95 = Amor

     K08R26T  C2008 09 14.15086 04 37 06.25 +22 59 51.4          20.2 R      J95

 

     K08R98G  C2008 09 20.87761 00 51 21.58 +15 46 54.7                      J95 = SW40e2 = Apollo

     K08R98G  C2008 09 20.88327 00 51 21.01 +15 46 53.7                      J95

     K08R98G  C2008 09 20.88894 00 51 20.49 +15 46 53.6          19.5 R      J95

     K08R98G  C2008 09 20.91986 00 51 17.52 +15 46 51.4                      J95

     K08R98G  C2008 09 20.94231 00 51 15.36 +15 46 49.7                      J95

     K08R98G  C2008 09 21.03215 00 51 06.70 +15 46 41.9          20.1 R      J95

 

     K08S00A  C2008 09 20.83391821 38 31.86 -03 17 27.0                      J95 = 8S17780 = Apollo

     K08S00A  C2008 09 20.83533421 38 29.26 -03 17 02.5                      J95

     K08S00A  C2008 09 20.83680321 38 26.56 -03 16 37.3          16.8 R      J95

 

     K08S00B IC2008 09 20.86357 23 16 13.64 +00 55 21.1                      J95 = 8S18A2B = MBA

     K08S00B IC2008 09 20.86766 23 16 13.53 +00 55 11.0                      J95

     K08S00B IC2008 09 20.87175 23 16 13.42 +00 55 00.5          18.6 R      J95

 

     K08S00E  C2008 09 20.85383 01 14 30.24 +32 00 11.4                      J95 = 8S95793 = Amor

     K08S00E  C2008 09 20.85648 01 14 30.74 +32 00 10.4                      J95

     K08S00E  C2008 09 20.85913 01 14 31.24 +32 00 09.4          17.7 R      J95

 

     K08S00K  C2008 09 21.85821 21 00 03.14 +07 48 05.8                      J95 = 8S1995C = Mars-crosser

     K08S00K  C2008 09 21.86014 21 00 03.28 +07 48 02.3                      J95

     K08S00K  C2008 09 21.86204 21 00 03.46 +07 47 59.2          18.6 R      J95

 

     K08S00P  C2008 09 21.86941 22 11 06.30 +11 47 41.1                      J95 = 8S960E9 = Amor

     K08S00P  C2008 09 21.88012 22 11 09.25 +11 46 39.4          20.9 R      J95

 

     K08S00Q  C2008 09 21.95616 02 52 31.63 +17 32 40.7                      J95 = 8S96A76 = Amor

     K08S00Q  C2008 09 21.95771 02 52 31.38 +17 32 47.9                      J95

     K08S00Q  C2008 09 21.95913 02 52 31.16 +17 32 53.2          17.2 R      J95

 

     K08S00R  C2008 09 21.89637 02 46 00.16 +32 47 35.8                      J95 = Amor

     K08S00R  C2008 09 21.91347 02 46 03.62 +32 47 53.0          20.8 R      J95

 

     K08S00S  C2008 09 21.92953 23 54 08.23 -22 45 13.9                      J95 = 8S5E2F4 = Aten

     K08S00S  C2008 09 21.94489 23 53 58.54 -22 45 10.3          19.6 R      J95

 

     K08S01N  C2008 09 20.84099 01 13 44.01 +32 30 51.9                      J95 = 8S95792 = Amor

     K08S01N  C2008 09 20.84544 01 13 44.35 +32 30 56.9                      J95

     K08S01N IC2008 09 20.84961 01 13 44.67 +32 31 00.3          18.9 R      J95

     K08S01N  C2008 09 21.00198 01 13 56.03 +32 33 04.6          18.9 R      J95

     K08S01N  C2008 09 21.05945 01 14 00.22 +32 33 49.9          19.0 R      J95

 

     K08S01R  C2008 09 23.93817 23 42 00.79 -07 15 46.4                      J95 = 8S5EE33 = Apollo

     K08S01R  C2008 09 23.93893 23 42 01.22 -07 15 53.0                      J95

     K08S01R  C2008 09 23.93968 23 42 01.61 -07 15 59.3          16.1 R      J95

 

     K08S03Q  C2008 09 20.82763 20 37 10.57 -25 02 47.3                      J95 = 8S5DCA1 = MBA

     K08S03Q  C2008 09 20.82938 20 37 11.05 -25 02 02.0                      J95

     K08S03Q  C2008 09 20.83059 20 37 11.30 -25 01 31.2                      J95

     K08S03Q  C2008 09 20.83188 20 37 11.62 -25 00 57.6          17.2 R      J95

 

     K08S08F  C2008 09 25.83845 23 09 42.66 -01 03 18.9                      J95 = 8S9D394 = Amor

     K08S08F  C2008 09 25.84677 23 09 44.82 -01 02 32.8                      J95

     K08S08F  C2008 09 25.85431 23 09 46.83 -01 01 50.4          19.4 R      J95

 

     K08S11W  C2008 09 26.06181 02 23 26.04 +06 07 21.8                      J95 = SW40eB = Apollo

     K08S11W  C2008 09 26.07317 02 23 23.79 +06 07 19.2          20.5 R      J95

 

     K08S82H  C2008 09 26.87838 21 57 42.99 +05 03 26.5                      J95 = 8S9E506 = Apollo

     K08S82H IC2008 09 26.89252 21 57 41.61 +05 03 25.1                      J95

     K08S82H IC2008 09 26.90396 21 57 40.41 +05 03 24.4          20.8 R      J95

 

     K08S83B  C2008 09 26.87838 21 57 47.40 +05 00 00.4                      J95 = GS89RB = MBA = Great Shefford discovery

     K08S83B  C2008 09 26.89252 21 57 47.16 +04 59 51.2                      J95

     K08S83B  C2008 09 26.90396 21 57 46.92 +04 59 45.0                      J95

     K08S83B  C2008 09 26.94052 21 57 46.29 +04 59 23.7          20.1 R      J95

     K08S83B  C2008 09 27.82397 21 57 32.40 +04 50 42.6                      J95

     K08S83B  C2008 09 27.83145 21 57 32.23 +04 50 38.5                      J95

     K08S83B  C2008 09 27.83891 21 57 32.16 +04 50 33.7          19.8 R      J95

     K08S83B  C2008 09 28.86104 21 57 17.37 +04 40 35.5                      J95

     K08S83B  C2008 09 28.86566 21 57 17.32 +04 40 32.9          20.3 R      J95

 

     K08S83E  C2008 09 26.99733 02 09 32.77 +14 54 01.9                      J95 = MBA

     K08S83E  C2008 09 27.02005 02 09 32.05 +14 54 01.2                      J95

     K08S83E  C2008 09 27.04277 02 09 31.31 +14 54 00.9          19.8 R      J95

     K08S83E  C2008 09 27.89332 02 09 04.23 +14 53 37.5                      J95

     K08S83E  C2008 09 28.11673 02 08 56.71 +14 53 30.4                      J95

     K08S83E  C2008 09 28.12254 02 08 56.51 +14 53 30.3          19.7 R      J95

 

     K08S83W IC2008 09 27.84959 21 43 14.01 +04 07 49.1                      J95 = 8S9E975 = MBA

     K08S83W  C2008 09 27.86085 21 43 13.79 +04 07 45.1          20.3 R      J95

 

     K08S85B  C2008 09 26.99733 02 09 06.94 +14 45 54.9                      J95 = SW40eC = Outer Main-belt (P=6.2y, i=74, q=2.1)

     K08S85B  C2008 09 27.02005 02 09 02.83 +14 46 27.8                      J95

     K08S85B  C2008 09 27.04277 02 08 58.79 +14 47 00.8          20.4 R      J95

     K08S85B  C2008 09 28.12971 02 05 42.87 +15 13 12.1                      J95

     K08S85B  C2008 09 28.14191 02 05 40.55 +15 13 29.2          20.0 R      J95

 

     K08S85C  C2008 09 27.87258 21 44 11.82 +03 23 11.0                      J95 = 8S9E974 = Amor

     K08S85C  C2008 09 27.88276 21 44 11.27 +03 23 06.2          19.5 R      J95

 

     K08S85D  C2008 09 28.83688 23 27 49.82 +02 31 04.9                      J95 = 8S9F483 = Aten

     K08S85D  C2008 09 28.84276 23 27 46.64 +02 31 22.9                      J95

     K08S85D  C2008 09 28.85302 23 27 41.22 +02 31 55.4          19.4 R      J95

 

David Briggs

 

COD J69

OBS David Briggs

MEA David Briggs

TEL 0.40-m f/4.57 Newtonian reflector + CCD

ACK MPCReport file updated 2008.09.20 10:58:36

AC2 dbriggs@kepler.demon.co.uk

NET NOMAD

     K01S09K  C2008 09 19.85559 18 06 31.19 +35 33 36.8          16.5 C      J69

     K01S09K  C2008 09 19.85999 18 06 36.05 +35 33 07.9          16.4 C      J69

     K01S09K  C2008 09 19.86441 18 06 40.75 +35 32 40.7          16.5 C      J69

G4400         C2008 09 19.90612 21 55 35.54 +39 12 50.9          13.9 C      J69

G4400         C2008 09 19.91308 21 55 33.87 +39 13 24.8          13.9 C      J69

G4400         C2008 09 19.92003 21 55 32.19 +39 13 59.2          14.0 C      J69

G4400         C2008 09 19.92476 21 55 31.09 +39 14 22.1          14.0 C      J69

G4400         C2008 09 19.93171 21 55 29.42 +39 14 56.1          14.0 C      J69

G4400         C2008 09 19.93869 21 55 27.76 +39 15 30.0          14.0 C      J69

 

COD J69

OBS David Briggs

MEA David Briggs

TEL 0.40-m f/4.57 Newtonian reflector + CCD

ACK MPCReport file updated 2008.09.20 23:05:50

AC2 dbriggs@kepler.demon.co.uk

NET USNO-A2.0

I5851         C2008 09 20.94428 02 59 04.61 +22 45 47.5          14.9 C      J69

I5851         C2008 09 20.94749 02 59 01.89 +22 45 59.7          14.9 C      J69

I5851         C2008 09 20.95068 02 58 59.19 +22 46 11.9          14.8 C      J69

 

COD J69

OBS David Briggs

MEA David Briggs

TEL 0.40-m f/4.57 Newtonian reflector + CCD

ACK MPCReport file updated 2008.09.20 20:42:30

AC2 dbriggs@kepler.demon.co.uk

NET USNO-A2.0

     8S17780  C2008 09 20.85479 21 37 53.08 -03 11 21.5          16.3 C      J69

     8S17780  C2008 09 20.85498 21 37 52.77 -03 11 18.3          16.3 C      J69

     8S17780  C2008 09 20.85516 21 37 52.42 -03 11 15.8          16.3 C      J69

     8S17780  C2008 09 20.85536 21 37 52.05 -03 11 12.4          16.3 C      J69

     8S17780  C2008 09 20.85554 21 37 51.70 -03 11 09.0          16.3 C      J69

     8S95793  C2008 09 20.88166 01 14 35.47 +32 00 00.0          17.2 C      J69

     8S95793  C2008 09 20.88606 01 14 36.23 +31 59 58.7          17.4 C      J69

     8S95793  C2008 09 20.89490 01 14 37.95 +31 59 54.5          17.3 C      J69

 

COD J69

OBS David Briggs

MEA David Briggs

TEL 0.40-m f/4.57 Newtonian reflector + CCD

ACK MPCReport file updated 2008.09.27 13:20:05

AC2 dbriggs@kepler.demon.co.uk

NET USNO-A2.0

D7032         C2008 09 26.82895 12 01 24.77 +72 01 13.3          14.1 C      J69

D7032         C2008 09 26.82988 12 01 28.72 +72 01 59.7          14.2 C      J69

D7032         C2008 09 26.83081 12 01 32.58 +72 02 48.3          14.0 C      J69

D7032         C2008 09 26.83740 12 01 58.98 +72 08 12.7          14.1 C      J69

 

COD J69

OBS David Briggs

MEA David Briggs

TEL 0.40-m f/4.57 Newtonian reflector + CCD

ACK MPCReport file updated 2008.10.03 21:00:54

AC2 dbriggs@kepler.demon.co.uk

NET USNO-A2.0

G4400         C2008 10 03.85242 17 29 22.65 +70 21 10.0          15.6 C      J69

G4400         C2008 10 03.85406 17 29 15.44 +70 21 13.4          15.5 C      J69

G4400         C2008 10 03.85572 17 29 08.20 +70 21 16.5          15.7 C      J69

G4400         C2008 10 03.87166 17 27 58.60 +70 21 47.2          15.6 C      J69

G4400         C2008 10 03.87331 17 27 51.30 +70 21 50.7          15.4 C      J69

 

COD J69

OBS David Briggs

MEA David Briggs

TEL 0.40-m f/4.57 Newtonian reflector + CCD

ACK MPCReport file updated 2008.10.08 22:10:33

AC2 dbriggs@kepler.demon.co.uk

NET USNO-A2.0

16960         C2008 10 08.90329 22 17 26.90 +63 07 58.4          14.5 C      J69

16960         C2008 10 08.90424 22 17 25.99 +63 08 00.2          14.3 C      J69

16960         C2008 10 08.90517 22 17 25.11 +63 08 01.6          14.4 C      J69

16960         C2008 10 08.90705 22 17 23.30 +63 08 04.2          14.1 C      J69

 

David Briggs, Richard Miles

 

COD J69

OBS D. Briggs

MEA R. Miles

TEL 0.40-m f/4.57 Newtonian reflector + CCD

ACK MPCReport file updated 2008.09.24 20:14:55

AC2 dbriggs@kepler.demon.co.uk

NET CMC-14

     K08S00A  C2008 09 21.82307 21 00 04.08 +03 18 43.6          16.6 V

J69

     K08S00A  C2008 09 21.83076 20 59 37.59 +03 22 57.6          16.8 V

J69

     K08S00A  C2008 09 21.83858 20 59 10.45 +03 27 17.8          16.8 V

J69

     K08S00A  C2008 09 21.85966 20 57 56.43 +03 39 05.0          16.6 V

J69

     K08S00A  C2008 09 21.86664 20 57 31.67 +03 43 01.1          16.8 V

J69

     K08S00A  C2008 09 21.87276 20 57 09.81 +03 46 29.5          16.8 V

J69

     K08S00A  C2008 09 21.88579 20 56 22.98 +03 53 55.2          16.9 V

J69

     K08S00A  C2008 09 21.89098 20 56 04.24 +03 56 53.4          16.7 V

J69

     K08S00A  C2008 09 21.89776 20 55 39.61 +04 00 47.7          16.8 V

J69

     K08S00A  C2008 09 21.90662 20 55 07.24 +04 05 55.5          16.7 V

J69

     K08S00A  C2008 09 21.91266 20 54 45.10 +04 09 25.9          16.8 V

J69

     K08S00A  C2008 09 21.91925 20 54 20.81 +04 13 16.8          16.7 V

J69

 

Alan Cahill

 

COD J94

OBS A.E. Cahill

MEA A.E. Cahill

TEL 0.3-m f/4.0 Schmidt-Cassegrain + CCD

ACK MPCReport file updated 2008.09.26 23:16:01

AC2 alancahill@blueyonder.co.uk

NET USNO-B1.0

03464         C2008 09 26.90861 23 51 43.89 +07 01 00.7          16.2 C      J94

03464         C2008 09 26.92541 23 51 42.82 +07 00 56.4          16.0 C      J94

03464         C2008 09 26.93900 23 51 42.02 +07 00 52.9          15.8 C      J94

27329         C2008 09 26.91382 23 57 50.46 +07 38 59.6          16.2 C      J94

27329         C2008 09 26.93061 23 57 49.41 +07 38 55.6          15.8 C      J94

27329         C2008 09 26.94492 23 57 48.56 +07 38 52.0          15.9 C      J94

27538         C2008 09 26.90691 23 47 39.64 +06 43 40.7          17.0 C      J94

27538         C2008 09 26.92372 23 47 38.80 +06 43 33.0          16.5 C      J94

27538         C2008 09 26.93731 23 47 38.12 +06 43 27.1          16.4 C      J94

34373         C2008 09 26.91036 23 53 53.84 +07 33 14.5          16.3 C      J94

34373         C2008 09 26.92714 23 53 52.71 +07 33 14.0          16.3 C      J94

34373         C2008 09 26.94145 23 53 51.87 +07 33 12.5          16.0 C      J94

55103         C2008 09 26.91211 23 55 03.33 +07 31 16.5          16.7 C      J94

55103         C2008 09 26.92890 23 55 02.29 +07 31 12.5          16.5 C      J94

55103         C2008 09 26.94244 23 55 01.51 +07 31 08.9          16.2 C      J94

85396         C2008 09 26.90691 23 47 12.62 +06 41 13.4          17.1 C      J94

85396         C2008 09 26.92372 23 47 12.18 +06 40 54.4          16.3 C      J94

85396         C2008 09 26.93731 23 47 11.78 +06 40 39.6          16.4 C      J94

 

COD J94

OBS A.E. Cahill

MEA A.E. Cahill

TEL 0.3-m f/4.0 Schmidt-Cassegrain + CCD

ACK MPCReport file updated 2008.10.05 23:32:12

AC2 alancahill@blueyonder.co.uk

NET UCAC-2

01444         C2008 10 05.81635 23 00 40.50 +16 33 49.3          16.1 C      J94

01444         C2008 10 05.83390 23 00 39.84 +16 33 44.2          16.6 C      J94

01444         C2008 10 05.85193 23 00 39.19 +16 33 39.4          16.6 C      J94

02229         C2008 10 05.82154 23 07 50.63 +18 56 40.1          16.1 C      J94

02229         C2008 10 05.83833 23 07 50.10 +18 56 31.3          15.6 C      J94

02229         C2008 10 05.85715 23 07 49.48 +18 56 21.0          16.5 C      J94

02920         C2008 10 05.81119 22 40 30.52 +15 31 11.1          15.3 C      J94

02920         C2008 10 05.82875 22 40 30.19 +15 31 04.8          15.3 C      J94

02920         C2008 10 05.84602 22 40 29.84 +15 30 58.8          15.4 C      J94

04283         C2008 10 05.81390 22 54 15.94 +15 36 01.0          16.9 C      J94

04283         C2008 10 05.83144 22 54 14.92 +15 35 58.8          16.1 C      J94

04283         C2008 10 05.85021 22 54 13.70 +15 35 56.0          16.6 C      J94

06579         C2008 10 05.90907 00 01 30.83 +22 48 47.9          16.2 C      J94

06579         C2008 10 05.92225 00 01 29.96 +22 48 47.8          16.0 C      J94

06579         C2008 10 05.93531 00 01 29.10 +22 48 47.7          16.0 C      J94

07593         C2008 10 05.90635 00 00 18.39 +21 10 17.5          14.8 C      J94

07593         C2008 10 05.91951 00 00 17.53 +21 10 16.9          14.7 C      J94

07593         C2008 10 05.93186 00 00 16.72 +21 10 16.1          14.8 C      J94

11395         C2008 10 05.86749 23 59 48.44 +15 02 36.6          16.5 C      J94

11395         C2008 10 05.87838 23 59 48.16 +15 02 33.1          16.3 C      J94

11395         C2008 10 05.89278 23 59 47.76 +15 02 27.5          16.4 C      J94

11454         C2008 10 05.86502 23 55 10.29 +16 48 42.5          17.1 C      J94

11454         C2008 10 05.87671 23 55 09.55 +16 48 40.7          16.9 C      J94

11454         C2008 10 05.89031 23 55 08.71 +16 48 39.1          16.7 C      J94

16406         C2008 10 05.90222 23 45 55.10 +19 53 20.3          15.8 C      J94

16406         C2008 10 05.91536 23 45 54.37 +19 53 20.0          15.5 C      J94

16406         C2008 10 05.92847 23 45 53.63 +19 53 19.0          15.9 C      J94

17722         C2008 10 05.91081 23 48 55.34 +22 28 04.0          15.9 C      J94

17722         C2008 10 05.92471 23 48 54.80 +22 27 54.5          15.5 C      J94

